SHOOTER | CLASS | SCORE | |
1 | MAX MEUIR | CUB 12 UNDER | 339 |
2 | JARED BRANDT | CUB 12 UNDER | 288 |
3 | NICHOLAS WITHOEGER | CUB 12 UNDER | 219 |
4 | KEEGAN CANNON | CUB 12 UNDER | 205 |
5 | JACOB MELONI | 198 | |
6 | CALLAWAY WALKER | CUB 12 UNDER | 192 |
7 | CHRISTOPHER WITHOEGER | CUB 12 UNDER | 188 |
8 | JACOB MELONI | CUB 12 UNDER | 170 |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 |