First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | MIKE | GUNNER | MENS TRAD. | 237 | 0 | 108 |
2 | TERRY | DRIGGERS | MENS TRAD. | 226 | 1 | 125 |
3 | JOHN | WAIGHT | MENS TRAD. | 194 | 3 | 36 |
4 | JIM | BRATCHER | MENS TRAD. | 193 | 2 | 43 |
5 | STEPHEN | SMITH | MENS TRAD. | 115 | 0 | 42 |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 |