Name | Class | Score | 11"s | MEMBER# | Date | |||||||||||
1 | Logan Harris | Mini-cubs | 232 | 2 | 2/8/2015 | |||||||||||
2 | Jack Mcdonald | Mini-cubs | 227 | 1 | 2/8/2015 | |||||||||||
3 | Trip | Mini-cubs | 170 | 2/8/2015 | ||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 |