Name | Class | Score | 11"s | MEMBER# | Date | |||||||||||
1 | Hunter Sikes | Youth | 254 | 4 | 2/7/2015 | |||||||||||
2 | Chris Powell | Youth | 229 | 1 | 2/7/2015 | |||||||||||
3 | Jacob Lee | Youth | 215 | 1 | 2/7/2015 | |||||||||||
4 | Katie Vaccarella | Youth | 163 | 2/8/2015 | ||||||||||||
5 | Taelar Bowman | Youth | 150 | 1 | 2/7/2015 | |||||||||||
6 | Kolby King | Youth | 100 | 2/7/2015 | ||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 |