Name | Class | Score | 11"s | MEMBER# | Date | |||||||||||
1 | Kelly Yarbrough | Women's Hunter | 290 | 10 | 2/7/2015 | |||||||||||
2 | Sharon Hayes | Women's Hunter | 208 | 1 | 2/7/2015 | |||||||||||
3 | Shelby Simpson | Women's Hunter | 274 | 6 | ||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 |