Name | Class | Score | 11"s | MEMBER# | Date | |||||||||||
1 | John Kirkwood* | Men's Open | 315 | 19 | 2/8/2015 | |||||||||||
2 | Keith Schaeffer* | Men's Open | 308 | 14 | 2/8/2015 | |||||||||||
3 | Danny Barns | Men's Open | 307 | 13 | 2/7/2015 | |||||||||||
4 | Michael Peterman | Men's Open | 303 | 13 | 2/7/2015 | |||||||||||
5 | Will Roberson | Men's Open | 300 | 11 | 2/7/2015 | |||||||||||
6 | Vern Smith | Men's Open | 291 | 9 | 2/8/2015 | |||||||||||
7 | Jonathan Dancauce | Men's Open | 284 | 11 | 2/7/2015 | |||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 |