Name | Class | Score | 11"s | MEMBER# | Date | 3 | |||||||||||
1 | Paul Brooks | Men's Open | 299 | 100 | 7/20/2014 | 1 | |||||||||||
2 | Steve LeBean | Men's Open | 289 | 7/20/2014 | 1 | ||||||||||||
3 | Cande Martinez | Men's Open | 284 | 23 | 7/20/2014 | 1 | |||||||||||
4 | Edward Hdguin | Men's Open | 0 | 7/20/2014 | |||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 |