SHOOTER | CLASS | SCORE | TOTAL BUCKLES | 0.4 | 2 | ||
1 | KEATON HUFFLEY | Youth 13-17 | 268 | 1 | |||
2 | EMILY GARCIA | Youth 13-17 | 159 | 1 | |||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 |