SHOOTER | CLASS | SCORE | TOTAL BUCKLES | 0.8 | 4 | ||
1 | LISA FREEMAN | Womens Recurve Wood | 304 | 1 | |||
2 | SHERYL KANAGA | Womens Recurve Wood | 286 | 1 | |||
3 | ANITA MURRAY | Womens Recurve Wood | 280 | 1 | |||
4 | SHELIA WEBB | Womens Recurve Wood | 242 | 1 | |||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 |