Name | Class | Score | 11"s | MEMBER# | Date | |||||||||||
1 | Connor Sears | Youth | 311 | 15 | Yes | 6/8/14 | ||||||||||
2 | Jami Banks | Youth | 223 | 2 | 29 | 6/8/14 | ||||||||||
3 | Colby King | Youth | 151 | 1 | 6/8/14 | |||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 |