Name | Class | Score | 11"s | MEMBER# | Date | |||||||||||
1 | David Kincaid | Trad | 236 | 4 | Yes | 6/8/14 | ||||||||||
2 | Jim Montgomery | Trad | 235 | 4 | Yes | 6/8/14 | ||||||||||
3 | Faith Wheeler | Trad | 202 | 0 | Yes | 6/8/14 | ||||||||||
4 | Dennis Girard | Trad | 193 | 0 | 22 | 6/8/14 | ||||||||||
5 | Ed Judge | Trad | 156 | 2 | 21 | 6/8/14 | ||||||||||
6 | Phil Fairweather | Trad | 132 | Yes | 6/8/14 | |||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 |