Name | Class | Score | 11"s | MEMBER# | Date | |||||||||||
1 | Connor Sears | Youth | 283 | 8 | 05/18/14 | |||||||||||
2 | Chris Powell | Youth | 250 | 05/17/14 | ||||||||||||
3 | Jami Banks | Youth | 247 | 5 | 29 | 05/18/14 | ||||||||||
4 | Norman Moreland | Youth | 207 | 101 | 05/18/14 | |||||||||||
5 | Emily Garcia | Youth | 132 | 1 | 18 | 05/18/14 | ||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 |