Name | Class | Score | 11"s | MEMBER# | Date | |||||||||||
1 | Paul Brooks | Open | 311 | 100 | 5/17/2014 | |||||||||||
2 | Steven Webb | Open | 307 | 14 | 32 | 5/18/2014 | ||||||||||
3 | Cande Martinez | Open | 303 | 23 | 5/17/2014 | |||||||||||
4 | Glenn Salsman | Open | 299 | 11 | 9 | 5/18/2014 | ||||||||||
5 | Kyle Seipp | Open | 295 | 154 | 5/17/2014 | |||||||||||
6 | Trey Smith | Open | 292 | No | 5/17/2014 | |||||||||||
7 | Steve Le Dean | Open | 215 | No | 5/17/2014 | |||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 |