Name | Class | Score | 11"s | MEMBER# | Date | |
1 | JT Larkin * | Open | 300 | 10 | 04/12/14 | |
2 | Cande Martinez | Open | 299 | 11 | 23 | 04/12/14 |
3 | Paul Brooks | Open | 294 | 6 | 100 | 04/12/14 |
4 | Glenn Salsman | Open | 276 | 9 | 04/13/14 | |
5 | Ken Shearin | Open | 0 | 0 | 04/12/14 | |
6 | Cande Martinez | FUN | 266 | 4 | 04/13/14 | |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |