First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | AVERY | PARTHIE | 12-UNDER | 169 | YES | |
2 | ASPEN | OLSON | 194 | YES | ||
3 | ELLE | OLSON | 83 | YES | ||
4 | GUNNAR | OLSON | 131 | YES | ||
5 | KOLLIN | MOONEY | 278 | 137 | ||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |