First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | ED | JUDGE | TRAD | 118 | 47 | |
2 | DAVID | KINCAID | 212 | 46 | ||
3 | PAUL | VRANA | 281 | YES | ||
4 | JEFF | FLEMING | 261 | |||
5 | RYAN | JOHNSON | 286 | |||
6 | JEFF | CASEY | 278 | 33 | ||
7 | SHELBY | PIERCE | 249 | |||
8 | KEN | ARTERBURY | 223 | |||
9 | CRAIG | HOLMES | 250 | |||
10 | CODY | EVANS | 224 | |||
11 | BOB | TALLON | 234 | YES | ||
12 | GLENN | BUCKHORN | 224 | |||
13 | CLIFF | HAUSLER | 295 | 96 | ||
14 | BRYCE | OLSON | 220 | |||
15 | JACKIE | OLSON | 210 | |||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |