First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | T.J. | SCHRODER | HUNTER | 291 | 103 | |
2 | DAVID | REGOZZI | 278 | 108 | ||
3 | DAN | STREETER | 223 | 172 | ||
4 | TIM | WHITAKER | 257 | 188 | ||
5 | CONDE | MARTINEZ | 299 | 23 | ||
6 | GENE | BOHANNON | 291 | 4 | ||
7 | JACK | CASTILLO | 258 | |||
8 | PAUL | GONZALES | 272 | 64 | ||
9 | KEVIN | HUBBARD | 266 | 2 | ||
10 | CHUCK | HUBBARD | 265 | 1 | ||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 |