First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | PAUL | BROOKS | OPEN | 310 | 9 | 100 |
2 | TODD | POOL | 338 | YES | ||
3 | KEITH | SCHAEFFER | 310 | 9 | YES | |
4 | CHRIS | HANSEN | YES | |||
5 | JAKE | CRAWFORD | 306 | 12 | ||
6 | DOUG | GIRARD | ||||
7 | GUS | LOPEZ | ||||
8 | MIKE | SMITH | YES | |||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |