First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | FAITH | WHEELER | WOMENS | 237 | 1 | |
2 | TANYA | BOHANNON | 285 | 9 | ||
3 | JULIE | CHAMBERS | FUN | |||
4 | TRACY | SMITH | 258 | 5 | ||
5 | CAROLINE | JONES | 280 | 3 | ||
6 | HEATHER | KULIKOWSKI | 227 | |||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |