First Name | Last Name | Class | Score | X'S | MEMBER# | |
1 | RHONDA | WALL | OPEN | 266 | 4 | |
2 | PAUL | BROOKS | 290 | 14 | ||
3 | MARTY | CHAMBERS | 294 | 18 | ||
4 | TODD | POOL | 296 | 12 | ||
5 | MIKE | SMITH | 287 | 13 | ||
6 | DOUG | GIRARD | 277 | 7 | ||
7 | BUTCH | SINGLETARY | 240 | 5 | ||
8 | JARROD | JOHNSON | 296 | 12 | ||
9 | DANNY | BARNES | 290 | 12 | ||
10 | JULIAN | SANCHEZ | 298 | 14 | ||
11 | ROCKY | DOTY | 294 | 4 | ||
12 | CASEY | JONES | 278 | 11 | ||
13 | KURT | SCHAFFER | 278 | 10 | ||
14 | BO | FOUTS | 282 | 9 | ||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |