First Name | Last Name | Class | Score | 12's | MEMBER# | ||
1 | ED | JUDGE | TRAD | 145 | 47 | ||
2 | DAVID | KINCAID | 221 | 46 | |||
3 | JEFF | CASEY | 275 | 33 | |||
4 | CREIG | TOWERY | 166 | YES | |||
5 | CLIFF | HAUSER | 233 | 96 | |||
6 | BOB | TALLON | 225 | YES | |||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 |