First Name | Last Name | Class | Score | 12's | MEMBER# | ||
1 | CURT | SMITH | BOW NOVICE | 265 | NO | ||
2 | DOUG | LAMBERT | 252 | NO | |||
3 | DAVE | PORTER | 294 | 158 | |||
4 | RYDER | JARAMILLO | 300 | 37 | |||
5 | ANTHONY | JARAMILLO | 289 | 37 | |||
6 | KAYNE | WHITCHILL | 267 | ||||
7 | AUSTIN | HILL | 195 | ||||
8 | ROBERT | HOHUE | 274 | ||||
9 | DONNIE | BOWMAN | 250 | 3 | |||
10 | KEVIN | POWELL | 227 | ||||
11 | BOBBY | ROSADO | 270 | ||||
12 | KEN | JARAMILLO | 283 | 37 | |||
13 | TY | SIKES | 278 | 195 | |||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 |