First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | COLE | WALL | YOUTH 12-U | 204 | 3 | |
2 | KENNETH | WILLIAMS | -- | |||
3 | HAYDON | IVIE | 199 | 1 | ||
4 | JACKSON | PERKINS | -- | |||
5 | MEGAN | HAUSER | 93 | 1 | 96 | |
6 | GEORGIA | HAUSER | 115 | 1 | 96 | |
7 | ALBERTO | ESCAMILLA | 167 | 1 | 106 | |
8 | KEVIN | ESCAMILLA | 214 | 2 | 106 | |
9 | SETH | MILLER | 229 | 4 | 29 | |
10 | ASHLYNN | MILLER | 231 | 2 | 29 | |
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |