First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | JACK | BOWMAN | YOUTH 17-13 | 195 | 2 | 3 |
2 | HUNTER | SIKES | 142 | 1 | 195 | |
3 | LOGAN | MORROW | 211 | 0 | 94 | |
4 | KOLTON | MOONEY | 181 | 0 | ||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |