First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | DAVE | PORTER | BOW NOVICE | 279 | 5 | 155 |
2 | JOHN | DRZICH | 180 | YES | ||
3 | CURTIS | LITTRELL | 267 | 1 | 93 | |
4 | RUSTY | KIDDER | 264 | 2 | 93 | |
5 | KEVIN | HOWARD | 287 | 4 | 101 | |
6 | RUSSELL | REED | 281 | 4 | 78 | |
7 | ROBERT | HOGUE | 272 | 3 | YES | |
8 | JOHN | NICHOLSON | 300 | 7 | 99 | |
9 | DONNIE | BOWMAN | 237 | 4 | 3 | |
10 | TY | SIKES | 254 | 2 | 195 | |
11 | BRIAN | RICKERT | 289 | 6 | 133 | |
12 | ALBERT | ESCAMILLA | 235 | 3 | 106 | |
13 | MICHAEL | ARANZINI | -- | |||
14 | VERN | SMITH | 285 | 3 | ||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |