First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | KEN | SHEARIN | OPEN | 298 | 5 | NO |
2 | JOE | CRAWFORD | 300 | 7 | 15 | |
3 | JAKE | CRAWFORD | 308 | 11 | 12 | |
4 | KEITH | SCHAEFFER | -- | 198 | ||
5 | BO | FRITTS | -- | NO | ||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |