First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | SHAUN | ATTAWAY | BOW NOVICE | 281 | 154 | |
2 | HENRY | ROHRBACKER | 274 | 176 | ||
3 | RUSTY | KIDDER | 224 | YES | ||
4 | RYDER | JARAMILLO | 302 | 37 | ||
5 | ANTHONY | JARAMILLO | 293 | |||
6 | JOHN | NICHOLSON | 284 | 99 | ||
7 | TIM | WITACKER | 234 | 188 | ||
8 | KEN | JARAMILLO | 267 | |||
9 | TY | SIKES | 279 | 195 | ||
# | BRIAN | RICKERT | 133 | |||
# | DONNIE | BOWMAN | 3 | |||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# |