First Name | Last Name | Class | Score | 12's | MEMBER# | |
1 | DAVID | REGOZZI | HUNTER | 268 | 108 | |
2 | TJ | SCHRODER | 281 | 103 | ||
3 | BRIAN | WHITE | 229 | 109 | ||
4 | RICHARD | SHAW | 245 | YES | ||
5 | KEVIN | HUBBARD | 224 | 2 | 2 | |
6 | CHUCK | HUBBARD | 252 | 1 | 1 | |
7 | THOMAS | BABBITT | 273 | 142 | ||
8 | GENE | BOHANNON | 292 | 2 | 4 | |
9 | JOHN | CHOI | 263 | YES | ||
# | CHARLES | IVIE | 36 | |||
# | PAUL | GONZALES | 259 | 54 | ||
# | DANIEL | HUDSON | 250 | 118 | ||
# | CLAY | CRAIG | 238 | 2 | 147 | |
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# | ||||||
# |