SHOOTER RO RW LBO LBW PRIM SENIOR TOTAL
1 JOHN REYNA 447 455 442 1344
2 GENE BOHANNON 423 425 465 1313
3 LEWIS VADEN 409 396 400 1205
4 CHARLES EDENFIELD 408 365 391 1164
5 KEN ARTURBURY 329 376 368 1073
6 GARY ADDISON 392 303 374 1069
7 STEVE THOMAS 342 372 349 1063
8 ARVIN WEAVER 343 363 361 1047
9 TODD POOL 404 0 426 830
10 GUS ARTERBURY 239 233 266 738
11 FRANK SINGER 248 322
12 LARRY HARRIS 420 415
13 CREIG TOWERY 281 328
14 KENNY JONES 317 348
15 LARRY BROWN 392
16 LONNIE DYE 375 327
17
18
19
20
2
122
23
24
25