SHOOTER CLASS SCORE
1 WAYNE MEUIR MENS SENIOR 60+ 409
2 LEWIS VADEN MENS SENIOR 60+ 400
3 CHARLES EDENFIELD MENS SENIOR 60+ 391
4 RON KAUFFMAN MENS SENIOR 60+ 387
5 FREDDIE CROWDER MENS SENIOR 60+ 387
6 G.W. FLANNIGAN MENS SENIOR 60+ 382
7 GARY STAAB MENS SENIOR 60+ 376
8 LLOYD HENSLEY MENS SENIOR 60+ 373
9 JACE TOWNSEND MENS SENIOR 60+ 369
10 LEWIS VIA MENS SENIOR 60+ 358
11 STAN GERTZ MENS SENIOR 60+ 355
12 ALLAN JAMES MENS SENIOR 60+ 326
13 BOB TALLON MENS SENIOR 60+ 325
14 FRANK SINGER MENS SENIOR 60+ 322
15 KEN VAN DEMAN MENS SENIOR 60+ 288
16 GORDON MAC CARTHY MENS SENIOR 60+ 270
17 STEPHEN SMITH MENS SENIOR 60+ 242
18 JACK GARDNER MENS SENIOR 60+ 227
19 JIM HOEDEBECK MENS SENIOR 60+ 225
20
21
22
23
24
25