First Name Last Name Class Score 12's MEMBER#
1 Jack Castillo Hunter 298 10  
2 TJ  Schroder   291 5  
3 Paul  Brooks   283 6  
4 Geoff Klein   281 5  
5 David Regozzi   276 3  
6 Bill Gabehart   272 4  
7 Dan  Streeter   272 3  
8 Cande Martinex   272 3  
9 Chuck Hubbard   271 2  
10 Jim  Wilhelm   267 2  
11 Kirk Eddleman   253 1  
12 Kevin  Howard   252 1  
13 Paul  Gonzales   250 2  
14 Vern  Smith   249 1  
15 Tyson Nichlos   248 3  
16 Trey Smith   246 4  
17 Daniel Husdon   235 1  
18 Jacob  Trotter   224 0  
19 Jason Burton   223 1  
20 Louis Mattingly   219 1  
21 Kevin  Hubbard   205 1  
22 Donnie Bowman   140 1  
23            
24            
25            
26            
27            
28            
29