First Name Last Name Class Score 12's MEMBER#
1 Paul  Brooks Hunter 296 3  
2 Clint Matthews   294 7  
3 Jack Castillo   281 9  
4 Bill  Gabehart   278 3  
5 David Regozzi   275 3  
6 TJ Schroder   267 3  
7 Geoff Klein   266 2  
8 Bill  Mayo   260 5  
9 Richard  Shaw   260 2  
10 Cliff Hausler   259 4  
11 Dan Streeter   258 1  
12 Jason  Burton   255 4  
13 Chuck Hubbard   255 3  
14 Steven Eilers   253 1  
15 Chuck Banks   250 3  
16 Clay Craig   243 1  
17 Paul  Gonzales   241 2  
18 Kevin Hubbard   232 3  
19 Ryan McDonald   218 1  
20 Carter Llewellyn   183 0  
21            
22            
23            
24            
25            
26            
27            
28            
29