MENS ALL AROUND SCORE SCORE TOTAL
1 GENE BOHANNON 374 374 748
2 JOHN REYNA 381 357 738
3 SHILOH BUTTS 352 375 727
4 DANNY JARMAN 325 361 686
5 WAYNE SMITH 340 317 657
6 RANDY EVANS 307 333 640
7 RUSTY HORN 312 298 610
8 KENNY JONES 290 292 582
9 STEVE HORN 295 280 575
10 BOB LITTLEFIELD 275 296 571
11 FREDDIE CROWDER 259 292 551
12 LEWIS VADEN 275 272 547
13 MARK BOYD 274 258 532
14 RANDY JOHNSON 241 277 518
15 TOMMY KUEPKER 254 262 516
16 STAN GERTZ 271 228 499
17 CREIG TOWERY 244 249 493
18 JOHN B KING 238 236 474
19 GARY JARMAN 218 245 463
20 TOBY RICHARD 307 0 307
21 KEVIN RAGSDALE 303 0 303
22 GARY ADDISON  297 0 297
23 J.T. RICHARD 276 0 276
24 WYATT WEBB 271 0 271
25