Name Class 11's 3 Shoot Avg Flights Score @ Champ Shoot Total
M.Open            
Paul Brooks Open 28 306.0 1 299 605.0
Cande Martinez Open 24 298.7   284 582.7
             
M.Hunter            
Ryder Jaramillo M.Hunter 30 299.7 2 304 603.7
Brad Bryant M.Hunter 32 294.7   285 579.7
David Regozzi M.Hunter 28 292.3   285 577.3
TJ Schroder M.Hunter 23 292.7   281 573.7
Jack Castillo M.Hunter 21 280.3   286 566.3
Dave Sears M.Hunter 23 294.7   271 565.7
Paul Gonzales M.Hunter 24 283.7 3 271 554.7
Dan Streeter M.Hunter 7 249.3   275 524.3
Chuck Banks M.Hunter 7 238.7   242 480.7
Wes Shahan M.Hunter 6 267.7   0 267.7
             
M.Novice            
Jon McDonald M.Novice 20 294.3 4 276 570.3
John Nicholson M.Novice 26 284.7   278 562.7
Ty Sikes M.Novice 13 285.0   272 557.0
Robert Hogue M.Novice 8 271.7   281 552.7
Rusty Kidder M.Novice 19 291.7   258 549.7
Donnie Bowman M.Novice 12 274.0   270 544.0
Kevin Powell M.Novice 12 280.7 5 261 541.7
Vern Smith M.Novice 7 257.7   276 533.7
Curtis Luttrell M.Novice 8 264.7 6 240 504.7
Chris Bacon M.Novice 6 249.7   224 473.7
Jason Nelson M.Novice 16 283.3   0 283.3
Chuck Hubbard M.Novice 12 279.7   0 279.7
Kevin Hubbard M.Novice 11 278.3   0 278.3
Tim Whitaker M.Novice 8 264.7   0 264.7
             
             
W.Novice            
Karen Banks W.Novice 9 231.7   0 231.7
             
Trad            
David Kincaid Trad 6 246.0 7 245 491.0
Dennis Girard Trad 7 204.3   170 374.3
Jim Montgomery Trad 3 223.3   0 223.3
             
Young Adult            
Hunter Sikes Young Adult 10 211.7   0 211.7
             
Youth            
Conner Sears Youth 47 312.3 8 311 623.3
Chris Powell Youth 3 231.0   244 475.0
Jami Banks Youth 8 242.7   221 463.7
             
Cubs            
Kate McDonald Cubs 6 249.0 9 212 461.0
Jessie Nelson Cubs 4 200.3   212 412.3