SHOOTER CLASS SCORE TOTAL BUCKLES 2.2 11
1 LEWIS VADEN Senior 65+ 346 1
2 MEL SOWELL Senior 65+ 341 1
3 GLEN MOORE Senior 65+ 293 1
4 SAM TATE Senior 65+ 288 1
5 FREDDIE CROWDER Senior 65+ 285 1
6 TREVA SOWELL Senior 65+ 273 1
7 JACE TOWNSEND Senior 65+ 270 1
8 LEWIS VIC Senior 65+ 270 1
9 MIKE GROGAN Senior 65+ 252 1
10 ED JUDGE Senior 65+ 215 1
11 RICHARD CROWDER Senior 65+ 153 1
12 BOB TALLON Senior 65+ 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0