Name Class Score 11"s MEMBER# Date
1 Kevin Hubbard M.Novice 283 7 2 04/12/14
2 John Nicholson M.Novice 282 9   04/12/14
3 Rusty Kidder M.Novice 282 7 144 04/13/14
4 Chuck Hubbard M.Novice 277 7 1 04/12/14
5 Ty Sikes M.Novice 276 10 57 04/12/14
6 Kevin Powell M.Novice 276 4 145 04/13/14
7 Robert Hogue M.Novice 270 3   04/13/14
8 Mark Foster M.Novice 265 6   04/13/14
9 Vern Smith M.Novice 265 4 50 04/13/14
10 Jason Nelson M.Novice 262 4 202 04/13/14
11 Donnie Bowman M.Novice 262 2   04/12/14
12 Shaun Attaway M.Novice 257 2 39 04/12/14
13 Tim Whitaker M.Novice 251 4 12 04/12/14
14 Oscar Rodriguez M.Novice 249 1 201 04/12/14
15 Chris Luttrell M.Novice 245 3 144 04/13/14
16 Chris Bacon M.Novice 238 3 128 04/12/14
17 Norman Moreland M.Novice 225 2   04/12/14
18 Raymond Garcia M.Novice 224 3 18 04/13/14
19 Pete Jennings M.Novice 0 0   04/12/14
20 Justin Perkins M.Novice 0 0   04/12/14
21 Barn M.Novice 0 0 70 04/13/14
22 Donnie Bowman FUN 278 5   04/13/14
23 Tim Whitaker FUN 245 2    
24            
25            
26            
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39            
40            
41            
42            
43            
44            
45            
46            
47            
48            
49            
50            
51            
52            
53            
54