First Name Last Name Class Score 12's MEMBER#
1 David Regozzi   276 5 32
2 Geoff Klein   275 3  
3 Richard Shaw   271 1  
4 Daniel Hudson   270 4 52
5 TJ Schroder   268 4 29
6 Mark Cunningham   258 4  
7 Clint Matthews   253 2 55
8 Dan Streeter   244 1 30
9 Chuck Hubbard   243 1 5
10 Kirk Eddleman   228 1 51
11 Art Crawford   227 1 3
12 Brad Bryant Hunter 217 2 35
13 Sam Wang   207 0  
14 Kevin Hubbard   205 2 6
15 Jonnah Eddleman   191 1 51
16 Brian White   158 1 113
17            
18            
19            
20            
21            
22            
23            
24            
25            
26            
27            
28            
29