First Name Last Name Class Score 12's MEMBER#
1 Creig Towery Traditional 212 3 54
2 Mike Gunnlaugsson   207 1 43
3 Tyler Gunnlaugsson   187 1 43
4 Westen     186 1 48
5 Cody Bratcher   180 1 44
6 Alberto Moreno   176 1 59
7 Jim Bratcher   171 1 44
8 Albie Moreno   165 1 59
9 Phil Lukey   141 1 34
10 John Parker   137 0 26
11 Stephanie  Moreno   117 0 59
12 Lindy  Lukey   108 3 34
13            
14            
15            
16            
17            
18            
19            
20            
21            
22            
23            
24            
25            
26            
27            
28            
29