First Name Last Name Class Score 12's MEMBER#
1 Jack Castillo   305 11  
2 T.J. Schroder   294 3 25
3 Brad Bryant   294 5 41
4 Mark  Cunningham   278   122
5 Chuck Hubbard   268 1 6
6 Bill Mayo   267 1 66
7 Kirk Eddlemen   264 3 45
8 Geoff Klein   258 3 23
9 Wendel Richmon Hunter 254 2 20
10 Shane Dupree   251 2 44
11 Dan Streeter   247 1 24
12 Kevin Hubbard   244 1  
13 Paul Gonzales   242 2  
14 Johnny Murrell   226 2 121
15 Jonah Eddlemen   204 0  
16            
17            
18            
19            
20            
21            
22            
23            
24            
25            
26            
27            
28            
29